Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A | 09 Boerekes | 580 kg | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | |
B | 29 Elektrotrekkers | 560 kg | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 9 | |
C | 28 Grasgrieten | 557 kg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
D | 11 Mertensmannen | 560 kg | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 15 | |
E | 08 powerrangers | 535 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |
F | 03 Fam. Janssens | 575 kg | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
G | 24 powerrangers | 535 kg | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
1 | ||
---|---|---|
2 | ||
3 | ||
4 | ||
5 |
6 | ||
---|---|---|
7 |
Ploeg | Wa | A | B | C | D | E | F | G | H | I | J | K | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 25 Berketrekkers | 695 kg | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 16 | |
B | 15 Jagersrust | 700 kg | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
C | 05 Fam. Janssens | 615 kg | 2 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 3 | 0 | 20 | |
D | 12 Mertensmannen | 618 kg | 12 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 18 | |
E | 22 Jagersrust | 692 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 30 Heidevinken | 616 kg | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
G | 06 Fam. Janssens | 640 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 25 | |
H | 10 Boerekes | 669 kg | 1 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 16 | |
I | 19 powerrangers | 651 kg | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 11 | |
J | 07 Vandakker | 606 kg | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | |
K | 36 powerrangers | 669 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 |
1 | ||
---|---|---|
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 |
8 | ||
---|---|---|
9 | ||
10 | ||
11 |
Halve finale | ||
---|---|---|
Halve finale | ||
9 EN 10 | ||
7 EN 8 | ||
5 EN 6 | ||
Brons | ||
Finale | ||
Beker voor Jeugdverenigingen |
Script development © Jan Lenaerts www.sfida.be