Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 07 Vandakker | 568 kg | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 10 | |
B | 05 Fam. Janssens | 663 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
C | 25 Berketrekkers | 645 kg | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 13 | |
D | 13 Mertensmannen | 589 kg | 5 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 16 | |
E | 90 Hoekse Sleurder | 610 kg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | |
F | 19 powerrangers | 568 kg | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 12 | |
G | 35 Galliërs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
H | 15 Nijlen | 630 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1 | ||
---|---|---|
2 | ||
3 | ||
4 | ||
5 |
6 | ||
---|---|---|
7 |
HF Ronde 1 | ||
---|---|---|
HF Ronde 1 | ||
BF Ronde 1 | ||
Final Ronde 1 |
Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 13 Mertensmannen | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | ||
B | 05 Fam. Janssens | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 9 | ||
C | 15 Nijlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
D | 25 Berketrekkers | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | ||
E | 35 Galliërs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F | 07 Vandakker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
G | 19 powerrangers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||
H | 90 Hoekse Sleurder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | ||
---|---|---|
2 | ||
3 |
Script development © Jan Lenaerts www.sfida.be